
Business Calling Plans
Start saving NOW with TelstraClear's flexible Business Calling Plans, using the country's most advanced telecommunications network.
Terms and Conditions
GST is payable in addition to the above rates. Calls are charged on a minute plus second basis (calculated to the next second). There is a one minute minimum charge for each call. The charge for each call is rounded to the nearest cent.
TelstraClear's Business Terms and Conditions apply.
Recommended if you:
| Want competitive rates for National calling | |
| Want affordable calling rates for international calling |
Because your business is unique TelstraClear has designed a range of calling plans to suit your specific needs, helping you save on:
It's simple to join TelstraClear and you won't need to change your number.
Below are our most popular business calling options.
National calls
You have two options to choose from.
- If the majority of your calls are spread throughout New Zealand, we will provide you with sharp rates, 24 hours / day.
- If the majority of your calls are closer to your office, a Regional Plan will provide you with variable rates based on distance.
| National | 24hr per minute rate |
| All national calls | $0.11 |
Land to cellular calls (LTC)
For many businesses, office to mobile calls are now a main focus and TelstraClear can provide you with low per minute rates when calling mobiles.
| Land to Cellular | 24hr per minute rate |
| Calls to mobile phones | $0.32 |
International calls
The New Zealand rates above can be combined with TelstraClear's sharp international rates, to provide you with on-going savings.
| International | 24hr per minute rate | |
| Country | Land | Mobile |
| Australia | $0.12 | $0.36 |
| American Samoa | $0.99 | $0.99 |
| Argentina | $0.72 | $0.72 |
| Belgium | $0.50 | $0.59 |
| Brazil | $0.72 | $0.72 |
| Canada | $0.13 | $0.13 |
| Chile | $0.59 | $0.72 |
| China | $0.59 | $0.72 |
| Cook Islands | $1.17 | $1.17 |
| Denmark | $0.50 | $0.59 |
| Fiji | $0.99 | $0.99 |
| Finland | $0.50 | $0.59 |
| France | $0.50 | $0.59 |
| French Polynesia | $0.99 | $0.99 |
| Germany | $0.50 | $0.59 |
| Hong Kong | $0.36 | $0.45 |
| India | $1.08 | $1.08 |
| Indonesia | $0.59 | $0.72 |
| Ireland | $0.24 | $0.40 |
| Italy | $0.50 | $0.59 |
| Japan | $0.36 | $0.54 |
| Malaysia | $0.59 | $0.72 |
| Mexico | $0.72 | $0.72 |
| Netherlands | $0.50 | $0.59 |
| New Caledonia | $0.99 | $0.99 |
| Norway | $0.50 | $0.59 |
| Papua New Guinea | $1.10 | $1.10 |
| Philipines | $0.59 | $0.72 |
| Poland | $0.59 | $0.72 |
| South Korea | $0.36 | $0.45 |
| Singapore | $0.36 | $0.45 |
| South Africa | $0.59 | $0.72 |
| Spain | $0.50 | $0.59 |
| Sri Lanka | $1.08 | $1.08 |
| Sweden | $0.50 | $0.59 |
| Switzerland | $0.50 | $0.59 |
| Taiwan | $0.46 | $0.45 |
| Thailand | $0.59 | $0.72 |
| Tonga | $1.30 | $1.30 |
| UK | $0.13 | $0.40 |
| USA | $0.13 | $0.13 |
| Vanuatu | $1.17 | $1.17 |
| Western Samoa | $0.99 | $0.99 |
| All Other Countries | $1.50 | $1.50 |
If you would like to know about our business calling plans and products, please call Business Customer Services on 0508 555 500.
Terms and Conditions
GST is payable in addition to the above rates. Calls are charged on a minute plus second basis (calculated to the next second). There is a one minute minimum charge for each call. The charge for each call is rounded to the nearest cent.
TelstraClear's Business Terms and Conditions apply.

Key Features
No cost to join
Billing that is simple and easy to understand
Complementary Products
BizLine - A simple way of providing cost certainty
BizPlan - The more you buy, the better off you are

