
The Nokia E63 was designed for business. A messaging device with a full QWERTY keyboard designed for comprehensive messaging and internet experience. Nokia E63 has two customizable home screens, which let users switch easily between business and personal applications. Other features include one-touch keys, intelligent input (including auto-correction, auto-completion and learning ability), Nokia Calendar & Contacts and Nokia Maps. It has a 2 megapixel camera, FM Radio and music player for entertainment and e-mail support, including Mail for Exchange, for the serious stuff. The Nokia E63 was designed for your business, big or small. In the Box:
|
![]() |
| Phone Features and Specifications | |
| Network | 3G - 900/2100 MHz GSM - 850/900/1800/1900 MHz |
| Dimensions | 113 x 59 x 13 mm |
| Weight | 126 g |
| Display | TFT, 16M colors |
| Size | 2.36 inches - 320 x 240 pixels |
| Colours | Blue |
| Battery | Li-Ion |
| Stand-by | Up to 432 h (2G) / 480 h (3G) |
| Talk time | Up to 11 h (2G) / 4 h 40 min (3G) |
| Speakerphone | Yes |
| Onboard Memory | 120MB |
| Memory Card | microSD up to 16GB |
| Phonebook | 1000 entries |
| Data | GPRS/HSDPA |
| WLAN | Wi-Fi 802.11 b/g |
| Activesync, IMAP4, POP3, SMTP | |
| GPS | No |
| Java | Yes - MIDP 2.0 |
| Bluetooth | Yes, A2DP v2.0 |
| Camera | 2.0 Megapixel |
| MMS (Picture Mesaging) | Yes |
| Video | Yes |
| Features | Bluetooth version 2.1, Video Calling, SyncML (local and remote), PC synchronisation with Nokia PC Suite, hands-free speakerphone, automatic answer with headset or car kit, concatenated SMS, Windows Live, Instant messaging, Video recorder, MP3/MP4 Player, Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update, Voice command/dial, Organiser |
Want more information?
TelstraClear's Standard Business Terms and BizMobile GSM/3G and GSM/3G Mobile Services apply.


